2015 – 2016 Junior Varsity photograph courtesy of: Trevor Photography – www.trevorsphotography.com
Stay in touch with the Viking Season by following us on Facebook and Twitter…
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
2015 – 2016 Junior Varsity
| # | Last | First | Position | Height | Grade |
| 12 | Anderson | Trevor | G | 5’11” | 11 |
| 20 | Bobin | Decker | G | 5’11” | 9 |
| 33 | Fisher | Aksel | F | 6’4″ | 10 |
| 34 | Henning | Kobe | F | 6’5″ | 10 |
| 32 | Keyes | Connor | F | 6’1″ | 11 |
| 12 | Kuykendall | Kyle | G | 5’8″ | 11 |
| 30 | Lee | Alex | G | 5’11” | 9 |
| * McGoorty | Blaine | F | 6’4″ | 9 | |
| * Reed | Peyton | G | 6′ | 9 | |
| 22 | Robinson | Connor | G | 6’1″ | 11 |
| 21 | Santiago | Justin | F | 6’1″ | 10 |
| 31 | Troy | Jared | F | 6′ | 11 |
| 24 | Vendelin | Coby | G | 5’10” | 11 |
| * Swings on Varsity | |||||
