2014 – 2015 Varsity
| 10 | AJ Peacocke | G | 6′ | 11 |
| 11 | Andy Nelson | G | 5’9” | 12 |
| 12 | Alex Moses | F | 6’2” | 11 |
| 20 | Sage Drollinger | G | 6’2” | 12 |
| 21 | Chandler Edlin | G | 6′ | 12 |
| 22 | Chinedu Ugokwoli | F | 6’1” | 10 |
| 30 | Ryan Hamilton | G | 6′ | 10 |
| 31 | Jalen Woodley | F | 6′ | 10 |
| 32 | Avery Mortenson | G | 6′ | 12 |
| 33 | William Luckett | C | 6’8” | 12 |
| 34 | Jackson Gardner | F | 6’5” | 12 |
| 35 | Luke Shekeryk | F | 6’3” | 12 |
| Head Coach: Greg Lowell | ||
| JV Coach: Rich Klee | ||
| C Team Coach: Mickey Blackburn | ||
| Team Manager: Ellis Burke |
