JUNIOR VARSITY SCHEDULE
| # | Name | Position | Height | Year |
| 10 | Connor Robinson | G | 6′ | 10 |
| 11 | Gio Caggiano-Wilmot | G | 5’8” | 9 |
| 12 | Michael Hagen | F | 6’2” | 9 |
| 21 | Jack Weyer | G | 5’11” | 10 |
| 23 | Sage Weiss | F | 6’1” | 10 |
| 24 | Trevor Anderson | G | 5’11” | 10 |
| 30 | Jared Troy | F | 6’2” | 10 |
| 32 | Jaxon Peay | F | 6’2” | 10 |
| 33 | Tyler Williams | F | 6’2” | 11 |
| 34 | Stephen Vaught | C | 6’1” | 10 |
| JV Coach: Rich Klee |
