| # | Name | Position | Height | Year |
| 1 | Kyle Kuykendall | G | 5’7″ | 9 |
| 10 | Carter Bennett | G | 5’11” | 9 |
| 11 | Nathan Moore | G | 5’9″ | 10 |
| 12 | Coby Vendelin | F | 5’11” | 10 |
| 20 | Spencer Johnson | F | 5’11” | 9 |
| 21 | David Ringbloom | F | 5’11” | 9 |
| 22 | William Larsen | G | 5’11” | 9 |
| 23 | Mason Burdge | G | 5’9″ | 10 |
| 24 | Nick Zorich | G | 5’8″ | 10 |
| 31 | Ethan Huang | G | 5’10” | 9 |
| 32 | Connor Keyes | F | 6’2″ | 10 |
| 33 | Aksel Fisher | F | 6’2″ | 9 |
| C Team Coach: Mickey Blackburn |
